Home » Rankings » NSCAA/Continental Tire NCAA Division I Men's - National - Poll 5 - September 25, 2012
NSCAA/Continental Tire NCAA Division I Men's - National - Poll 5 - September 25, 2012
| Rank | School | 1st Votes | Total Points | Prev. | W-L-T |
|---|---|---|---|---|---|
| 1 | Maryland | 22 | 574 | 1 | 6-0-1 |
| 2 | Connecticut | 1 | 547 | 2 | 7-0-1 |
| 3 | University of California Santa Barbara | 0 | 517 | 3 | 6-0-2 |
| 4 | New Mexico | 0 | 499 | 5 | 7-1-0 |
| 5 | Georgetown | 0 | 476 | 9 | 8-0-1 |
| 6 | North Carolina | 0 | 464 | 8 | 5-1-1 |
| 7 | Akron | 0 | 434 | 10 | 5-1-2 |
| 8 | University of Notre Dame | 0 | 399 | 4 | 7-1-0 |
| 9 | UCLA | 0 | 371 | 12 | 5-1-2 |
| 10 | Marquette | 0 | 368 | 14 | 8-0-0 |
| 11 | Indiana | 0 | 335 | 15 | 6-1-1 |
| 12 | Creighton | 0 | 295 | 7 | 5-2-2 |
| 13 | Charlotte | 0 | 287 | 6 | 5-1-2 |
| 14 | Old Dominion University | 0 | 241 | 11 | 6-1-0 |
| 15 | St. John's University | 0 | 227 | 13 | 5-1-3 |
| 16 | Wake Forest | 0 | 220 | 16 | 4-1-3 |
| 17 | Coastal Carolina University | 0 | 198 | 18 | 6-1-2 |
| 18 | Northwestern | 0 | 187 | 21 | 6-0-2 |
| 19 | Xavier University | 0 | 149 | 23 | 6-0-2 |
| 20 | South Florida | 0 | 118 | 22 | 5-2-1 |
| 21 | Brown University | 0 | 93 | RV | 7-1-0 |
| 22 | Cornell University | 0 | 90 | 24 | 7-0-0 |
| 23 | UAB | 0 | 89 | RV | 5-2-2 |
| 24 | UC Riverside | 0 | 37 | 19 | 7-1-0 |
| 25 | Furman University | 0 | 34 | RV | 7-1-1 |
Records are as submitted by the rankers and reflect the current 2012 record through Sept. 23
Also receiving votes: CSU Bakersfield 33, George Mason 30, SIUE 29, Penn State 22, Louisville 21, North Carolina State 18, High Point 18, Niagara 16, Tulsa 9, Saint Louis 9, Canisius 9, Elon 8, Virginia Commonwealth 2, Monmouth 1, California 1
OUR PARTNERS
