NCCAA Division I Men's - National - Poll 4 - September 25, 2012
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Cedarville (Ohio) | 1 | 8-0-1 |
| 2 | Palm Beach Atlantic (Fla.) | 3 | 7-0-0 |
| 3 | Oklahoma Wesleyan | 4 | 8-0-1 |
| 4 | Azusa Pacific (Calif.) | 11 | 4-2-1 |
| 5 | Bethel College (Ind.) | 5 | 6-1-2 |
| 6 | California Baptist University | 2 | 4-2-1 |
| 7 | Nyack (N.Y.) | 7 | 4-2-1 |
| 8 | Indiana Wesleyan University | 8 | 6-1-2 |
| 9 | Fresno Pacific (Calif.) | 6 | 3-3-0 |
| 10 | Mid-America Christian (Okla.) | 15 | 6-0-0 |
| 11 | Trevecca Nazarene (Tenn.) | 10 | 6-3-0 |
| 12 | Spring Arbor (Mich.) | 12 | 7-2-1 |
| 13 | Southern Wesleyan (S.C.) | NR | 6-1-0 |
| 14 | Southwestern Christian (Okla.) | 9 | 6-2-0 |
| 15 | Mount Vernon Nazarene (Ohio) | NR | 5-3-2 |
Also receiving votes: Greenville (Ill.), Union (Ky.), Emmanuel (Ga.), Grace (Ind.), Geneva (Pa.)
OUR PARTNERS
