Fall Boys - Region II - Poll 4 - September 25, 2012
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Martin Luther King Jr. (New York, N.Y.) | 6-0-0 | |
| 2 | Hicksville (Hicksville, N.Y.) | 5-0-0 | |
| 3 | Brentwood (Brentwood, N.Y.) | 5-0-0 | |
| 4 | Pittsford Mendon (Pittsford, N.Y.) | 8-0-0 | |
| 5 | Fordham Prep (Bronx, N.Y.) | 4-0-1 | |
| 6 | Francis Lewis (Queens, N.Y.) | 3-0-0 | |
| 7 | Clarence (Clarence, N.Y.) | 7-0-0 | |
| 8 | Shenendehowa (Clifton Park, N.Y.) | 5-0-2 | |
| 9 | Liverpool (Liverpool, N.Y.) | 5-0-1 | |
| 10 | Lockport (Lockport, N.Y.) | 8-0-0 | |
| 11 | St. Francis Prep (Fresh Meadows, N.Y.) | 6-1-0 | |
| 12 | St. Anthony's (Melville, M.Y.) | 4-0-1 | |
| 13 | Webster Schroeder (Webster, N.Y.) | 6-0-1 | |
| 14 | Bethlehem Central (Delmar, N.Y.) | 4-0-1 | |
| 15 | Jericho (Jericho, N.Y.) | 4-0-1 |
OUR PARTNERS
