Fall Boys - National - Poll 4 - September 25, 2012
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | St. Benedict's Prep (Newark, N.J.) | 1 | 6-0-0 |
| 2 | Martin Luther KIng Jr (New York, N.Y.) | 4 | 6-0-0 |
| 3 | St. Ignatius (Cleveland, Ohio) | 3 | 10-0-1 |
| 4 | Naperville Central (Naperville, Ill.) | 9 | 12-0-0 |
| 5 | DeMatha Catholic (Hyattsville, Md.) | 5 | 4-0-1 |
| 6 | Denver East (Denver, Colo.) | 6 | 5-0-0 |
| 7 | East Kentwood (Kentwood, Mich.) | 23 | 9-0-3 |
| 8 | Norwalk (Norwalk, Conn.) | NR | 5-0-0 |
| 9 | Salesianum School (Wilmington, Del.) | 12 | 3-0-0 |
| 10 | Parkland (Allentown, Pa.) | 21 | 8-0-0 |
| 11 | Hicksville (Hicksville, N.Y.) | NR | 5-0-0 |
| 12 | St. Xavier (Louisville, Ky.) | 17 | 15-0-1 |
| 13 | Jesuit (Carmichael, Calif.) | 15 | 11-1-1 |
| 14 | Marquette University High (Milwaukee, Wis.) | 13 | 11-0-2 |
| 15 | Ludlow (Ludlow, Mass.) | 8 | 5-0-1 |
| 16 | Chaminade College Prep (St. Louis, Mo.) | 2 | 14-1-0 |
| 17 | Brentwood (Brentwood, N.Y.) | 18 | 5-0-0 |
| 18 | Wesleyan Christian Academy (High Point, N.C.) | 20 | 16-0-0 |
| 19 | Lee's Summit North (Lee's Summit, Mo.) | NR | 9-0-2 |
| 20 | Ramapo (Franklin Lakes, N.J.) | RV | 4-0-0 |
| 21 | Apple Valley (Apple Valley, Minn.) | RV | 10-0-2 |
| 22 | Lincoln (Portland, Ore.) | 24 | 4-0-0 |
| 23 | Liberty (Oletangy, Ohio) | RV | 10-0-0 |
| 24 | South Kingstown (South Kingstown, R.I.) | NR | 5-0-0 |
| 25 | Gonzaga College Prep (Washington, D.C.) | RV | 5-0-1 |
Records are as submitted by the regional rankers and reflect the current 2012 record through Sept. 23
Also receiving votes: PIttsford Mendon (Pittsford, N.Y.), Bishop Gorman (Las Vegas, Nev.), Morton (Cicero, Ill.), Scotch Plains Fanwood (Scotch Plains, N.J.), Carmel (Carmel, Ind.), North St. Paul (St. Paul, Minn.), Xavier (Middletown, Conn.), Charleston Catholic (Charleston, W.Va.), Fordham Prep (Bronx, N.Y.), Holy Ghost Prep (Bensalem, Pa.), Benet Academy (Lisle, Ill.), Volcano Vista (Albuquerque, N.M.), Trinity (Louisville, Ky.), Rockford (Rockford, Mich.), Londonderry (Londonderry, N.H.), Green Hope (Cary, N.C.), Francis Lewis (Queens, N.Y.), Delbarton school (Morristown, N.J.), Granite Bay (Granite Bay, Calif.), Bishop Miege (Shawnee Mission, Kan.)
