Fall Girls - Region V - Poll 4 - September 25, 2012
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Perrysburg (Perrysburg, Ohio) | 9-0-0 | |
| 2 | Carmel (Carmel, Ind.) | 11-1-1 | |
| 3 | Beavercreek (Beavercreek, Ohio) | 10-0-1 | |
| 4 | Hamilton Southeastern (Fishers, Ind.) | 12-2-1 | |
| 5 | Lakeville North (Lakeville, Minn.) | 10-0-0 | |
| 6 | Reitz Memorial (Evansville, Ind.) | 12-3-0 | |
| 7 | Dublin Coffman (Dublin, Ohio) | 8-0-2 | |
| 8 | Burnsville (Burnsville, Minn.) | 8-1-0 | |
| 9 | Magnificat (Rocky River, Ohio) | 6-0-1 | |
| 10 | Eastview (Apple Valley, Minn.) | 7-1-0 | |
| 11 | Mason (Mason, Ohio) | 10-0-0 | |
| 12 | Avon (Avon, Ind.) | 10-3-2 | |
| 13 | Strongsville (Strongsville, Ohio) | 8-1-0 | |
| 14 | Bishop Dwenger (Fort Wayne, Ind.) | 11-1-2 | |
| 15 | Benilde St. Margaret's (St. Louis Park, Minn.) | 7-0-0 |
OUR PARTNERS
