Home » Rankings » NSCAA/Continental Tire NCAA Division I Men's - National - Poll 6 - October 2, 2012
NSCAA/Continental Tire NCAA Division I Men's - National - Poll 6 - October 2, 2012
| Rank | School | 1st Votes | Total Points | Prev. | W-L-T |
|---|---|---|---|---|---|
| 1 | Maryland | 21 | 573 | 1 | 8-0-1 |
| 2 | Connecticut | 2 | 538 | 2 | 9-0-1 |
| 3 | Georgetown | 0 | 507 | 5 | 10-0-1 |
| 4 | University of California Santa Barbara | 0 | 506 | 3 | 7-0-3 |
| 5 | New Mexico | 0 | 495 | 4 | 8-1-0 |
| 6 | North Carolina | 0 | 471 | 6 | 7-1-1 |
| 7 | Akron | 0 | 439 | 7 | 6-1-2 |
| 8 | UCLA | 0 | 411 | 9 | 7-1-2 |
| 9 | Marquette | 0 | 385 | 10 | 10-0-0 |
| 10 | University of Notre Dame | 0 | 347 | 8 | 8-2-0 |
| 11 | Old Dominion University | 0 | 328 | 14 | 7-1-0 |
| 12 | St. John's University | 0 | 310 | 15 | 7-1-3 |
| 13 | Charlotte | 0 | 298 | 13 | 6-1-2 |
| 14 | Indiana | 0 | 265 | 11 | 7-2-1 |
| 15 | Wake Forest | 0 | 264 | 16 | 6-1-3 |
| 16 | Coastal Carolina University | 0 | 220 | 17 | 8-1-2 |
| 17 | Xavier University | 0 | 211 | 19 | 7-0-2 |
| 18 | Cornell University | 0 | 172 | 22 | 9-0-0 |
| 19 | Brown University | 0 | 150 | 21 | 8-1-0 |
| 20 | Tulsa | 0 | 131 | RV | 0-3-0 |
| 21 | South Florida | 0 | 89 | 20 | 6-2-2 |
| 22 | Northwestern | 0 | 88 | 18 | 7-1-2 |
| 23 | High Point University | 0 | 52 | RV | 9-0-0 |
| 24 | Creighton | 0 | 45 | 12 | 5-3-2 |
| 25 | SMU | 0 | 44 | NR | 6-2-2 |
Records are as submitted by the rankers and reflect the current 2012 record through Sept. 30
Also receiving votes: UC Riverside 36, Furman 34, CSU Bakersfield 19, Saint Louis 18, Niagara 9, Virginia Commonwealth 5, Elon 4, Virginia 4, UAB 3, Rutgers 2
OUR PARTNERS
