Home » Rankings » NAIA Women's - National - Poll 5 - October 2, 2012

NAIA Women's - National - Poll 5 - October 2, 2012

Rank School Prev. W-L-T
1 Concordia (Ore.) 1 7-0-2
2 Lee (Tenn.) 2 7-1-0
3 Lindsey Wilson (Ky.) 3 8-2-1
4 Oklahoma City 4 8-0-0
5 Mobile (Ala.) 5 7-3-1
6 Spring Arbor (Mich.) 7 9-1-1
7 William Carey (Miss.) 8 8-2-1
8 Embry-Riddle (Fla.) 6 8-4-0
9 Olivet Nazarene (Ill.) 10 7-2-0
10 Cal State San Marcos 11 5-2-1
11 Vanguard (Calif.) 17 6-2-0
12 Auburn Montgomery (Ala.) 13 9-0-1
13 Baker (Kan.) 12 7-2-1
14 Kansas Wesleyan 15 8-1-0
15 Westmont (Calif.) 9 5-3-1
16 Martin Methodist (Tenn.) 16 7-3-0
17 Graceland (Iowa) 18 10-2-0
18 Northwood (Fla.) 19 8-3-0
19 Concordia (Calif.) 14 6-3-0
20 Carroll (Mont.) 22 9-0-1
21 Trinity International (Ill.) 21 8-0-1
22 The Master's (Calif.) 23 7-1-2
23 Westminster (Utah) 20 9-2-0
24 Judson (Ill.) 24 8-2-0
25 Indiana Wesleyan University RV 9-1-0

Also receiving votes: SCAD Savannah (Ga.), Davenport (Mich.), Ashofrd (Iowa), Benedictine (Kan.), Cumberland (Tenn.), Brenau (Ga.), Rocky Mountain (Mont.), Viterbo (Wis.), Biola (Calif.), Bellevue (Neb.), Grace (Ind.), Southern Oregon

OUR PARTNERS