Home » Rankings » NSCAA/Continental Tire NCAA Division I Men's - National - Poll 7 - October 9, 2012
NSCAA/Continental Tire NCAA Division I Men's - National - Poll 7 - October 9, 2012
| Rank | School | 1st Votes | Total Points | Prev. | W-L-T |
|---|---|---|---|---|---|
| 1 | Maryland | 23 | 575 | 1 | 9-0-1 |
| 2 | North Carolina | 0 | 538 | 6 | 9-1-1 |
| 3 | Akron | 0 | 503 | 7 | 7-1-2 |
| 4 | Marquette | 0 | 493 | 9 | 11-0-0 |
| 5 | UCLA | 0 | 490 | 8 | 8-1-2 |
| 6 | Connecticut | 0 | 479 | 2 | 10-1-1 |
| 7 | University of Notre Dame | 0 | 419 | 10 | 10-2-0 |
| 8 | University of California Santa Barbara | 0 | 413 | 4 | 8-1-3 |
| 9 | New Mexico | 0 | 355 | 5 | 9-2-0 |
| 10 | Georgetown | 0 | 350 | 3 | 10-2-1 |
| 10 | St. John's University | 0 | 350 | 12 | 8-1-4 |
| 12 | Indiana | 0 | 330 | 14 | 9-2-1 |
| 13 | Xavier University | 0 | 302 | 17 | 9-0-2 |
| 14 | Old Dominion University | 0 | 283 | 11 | 7-1-2 |
| 15 | Coastal Carolina University | 0 | 244 | 16 | 9-1-2 |
| 16 | Cornell University | 0 | 242 | 18 | 10-0-0 |
| 17 | SMU | 0 | 177 | 25 | 8-2-2 |
| 18 | Wake Forest | 0 | 132 | 15 | 7-2-3 |
| 19 | Brown University | 0 | 115 | 19 | 8-1-2 |
| 20 | Elon | 0 | 112 | RV | 8-2-1 |
| 21 | Virginia Commonwealth | 0 | 106 | RV | 6-1-3 |
| 22 | Charlotte | 0 | 103 | 13 | 7-2-2 |
| 23 | High Point University | 0 | 70 | 23 | 10-0-1 |
| 24 | Creighton | 0 | 67 | 24 | 7-3-2 |
| 25 | UAB | 0 | 65 | RV | 6-3-2 |
Records are as submitted by the regional rankers and reflect the current 2012 record through Oct. 7
Also receiving votes: Tulsa 40, Cal State Northridge 37, South Florida 32, Niagara 20, Villanova 10, Northwestern 9, Furman 9, Louisville 4, Saint Louis 1
OUR PARTNERS
