Home » Rankings » NAIA Men's - National - Poll 6 - October 9, 2012

NAIA Men's - National - Poll 6 - October 9, 2012

Rank School Prev. W-L-T
1 Rio Grande (Ohio) 1 9-1-0
2 Lindsey Wilson (Ky.) 2 11-1-0
3 Science & Arts (Okla.) 5 9-0-2
4 Concordia (Calif.) 6 10-1-1
5 Belhaven (Miss.) 4 12-1-0
6 Auburn Montgomery (Ala.) 3 9-2-1
7 Columbia (Mo.) 8 10-0-3
8 Oklahoma Wesleyan 10 11-0-1
9 MidAmerica Nazarene (Kan.) 7 8-0-5
10 Southern Polytechnic (Ga.) 9 8-2-0
11 Bethel (Tenn.) 11 6-1-1
12 Missouri Valley 13 6-3-1
13 Kansas Wesleyan 14 7-2-2
14 Benedictine (Kan.) 15 8-1-2
15 Bryan (Tenn.) 18 9-1-1
15 Southern Wesleyan (S.C.) 17 9-2-0
17 Thomas (Ga.) 22 10-3-0
19 Mobile (Ala.) 23 8-3-1
20 Hastings (Neb.) 24 8-4-0
21 Ashford (Iowa) 12 8-2-3
22 Northwood (Fla.) RV 10-2-0
23 Embry-Riddle (Ariz.) RV 10-1-3
24 Saint Xavier (Ill.) RV 9-3-0
25 Robert Morris (Ill.) 15 8-2-1

Records are as submitted by the rankers and reflect the current 2012 record through Oct. 7

Also receiving votes: Hannibal-LaGrange (Mo.), Rocky Mountain (Mont.), Wayland Baptist (Texas), Vanguard (Calif.), St. Thomas (Fla.), Spring Arbor (Mich.), Cornerstone (Mich.), Lyon (Ark.), Biola (Calif.), William Carey (Miss.), SCAD Savannah (Ga.), Jamestown (N.D.), Westminster (Utah), Indiana Wesleyan, Grand View (Iowa), Huston-Tillotson (Texas)

OUR PARTNERS