Home » Rankings » NAIA Women's - National - Poll 6 - October 9, 2012

NAIA Women's - National - Poll 6 - October 9, 2012

Rank School Prev. W-L-T
1 Concordia (Ore.) 1 9-0-2
2 Lee (Tenn.) 2 9-1-0
3 Lindsey Wilson (Ky.) 3 10-2-1
4 Mobile (Ala.) 5 9-3-1
5 William Carey (Miss.) 7 9-2-1
6 Spring Arbor (Mich.) 6 11-1-1
7 Embry-Riddle (Fla.) 8 10-4-0
8 Oklahoma City 4 9-1-0
9 Olivet Nazarene (Ill.) 10 9-2-0
10 Vanguard (Calif.) 11 8-2-0
11 Cal State San Marcos 10 6-2-2
12 Auburn Montgomery (Ala.) 12 9-1-1
13 Kansas Wesleyan 14 10-1-0
14 Baker (Kan.) 13 8-2-1
15 Westmont (Calif.) 15 7-3-1
16 Martin Methodist (Tenn.) 16 8-3-0
17 Graceland (Iowa) 17 11-2-0
18 Northwood (Fla.) 18 10-3-0
19 Carroll (Mont.) 20 9-0-2
20 The Master's (Calif.) 22 9-1-2
21 Concordia (Calif.) 19 7-4-0
22 Trinity International (Ill.) 21 9-1-1
23 Judson (Ill.) 24 9-3-0
24 Westminster (Utah) 23 9-3-0
25 Benedictine (Kan.) RV 12-1-0

Records are as submitted by the rankers and reflect the current 2012 record through Oct. 7

Also receiving votes: Ashofrd (Iowa), Davenport (Mich.), Grace (Ind.), Cumberland (Tenn.), Brenau (Ga.), Viterno (Wis.), Rocky Mountain (Mont.), Indiana Wesleyan, SCAD Savannah (Ga.), Biola (Calif.), Southern Oregon, Bellevue (Neb.), Robert Morris (Ill.)

OUR PARTNERS