Fall Boys - Region VIII - Poll 6 - October 9, 2012
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Jesuit (Carmichael, Calif.) | 17-1-1 | |
| 2 | Jesuit (Beaverton, Ore.) | 8-1-0 | |
| 3 | Adams City (Adams City, Colo.) | 8-0-2 | |
| 4 | Granite Bay (Granite Bay, Calif.) | 13-2-1 | |
| 5 | Tech (Henderson, Nev.) | 11-0-0 | |
| 6 | La Cueva (Albuquerque, N.M.) | 10-2-0 | |
| 7 | Bishop Gorman (Las Vegas, Nev.) | 8-2-1 | |
| 8 | Marin Academy (San Rafael, Calif.) | 11-1-2 | |
| 9 | Broomfield (Broomfield, Colo.) | 8-1-2 | |
| 10 | Eldorado (Albuquerque, N.M.) | 9-2-1 | |
| 11 | Lincoln (Portland, Ore.) | 6-0-2 | |
| 12 | Maria Carillo (Santa Rosa, Calif.) | 11-0-2 | |
| 13 | Heritage (Littleton, Colo.) | 11-0-1 | |
| 14 | Volcano Vista (Albuquerque, N.M.) | 10-2-0 | |
| 15 | Post Falls (Post Falls, Idaho) | 13-1-1 |
OUR PARTNERS
