Fall Girls - National - Poll 6 - October 9, 2012
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Peabody (Peabody, Mass.) | 1 | 9-0-0 |
| 2 | Maria Carillo (Santa Rosa, Calif.) | 3 | 12-0-0 |
| 3 | Perrysburg (Perrysburg, Ohio) | 4 | 14-0-0 |
| 4 | Cumberland Valley (Mechanicsburg, Pa.) | 4 | 13-0-1 |
| 5 | Farragut (Knoxville, Tenn.) | 6 | 15-0-1 |
| 6 | Niskayuna (Niskayuna, N.Y.) | 17 | 11-0-0 |
| 7 | Exeter (Exeter, N.H.) | 9 | 12-0-0 |
| 8 | Our Lady of Good Counsel (Olney, Md.) | 8 | 8-0-1 |
| 9 | Northern Highlands (Allendale, N.J.) | 10 | 11-0-0 |
| 9 | Tahoma (Covington, Wash.) | 11 | 10-0-0 |
| 11 | South Side (Rockville Centre, N.Y.) | 2 | 8-0-1 |
| 12 | Beavercreek (Beavercreek, Ohio) | 17 | 13-0-1 |
| 12 | Alta (Sandy, Utah) | 13 | 15-0-1 |
| 14 | Glastonbury (Glastonbury, Conn.) | 14 | 8-0-0 |
| 15 | Peters Township (McMurray, Pa.) | 15 | 13-1-0 |
| 16 | Notre Dame Academy (Park Hills, Ky.) | 16 | 17-2-1 |
| 17 | Hamilton Southeastern (Fishers, Ind.) | 22 | 17-2-1 |
| 18 | Vestal (Vestal, N.Y.) | NR | 11-0-0 |
| 19 | Franklin (Franklin, Mass.) | 21 | 9-0-0 |
| 20 | Green Valley (Henderson, Nev.) | 23 | 8-0-1 |
| 21 | Morgantown (Morgantown, W.Va.) | 19 | 17-0-1 |
| 22 | Lakeville North (Lakeville, Minn.) | NR | 13-1-2 |
| 23 | Eastern (Voorhees, N.J.) | NR | 12-0-0 |
| 24 | Sachem East (Farmingville, N.Y.) | NR | 9-0-1 |
| 24 | Franklin (Franklin, Tenn.) | NR | 14-0-2 |
Also receiving votes: South Bend St. Joseph (South Bend, Ind.), Issaquah (Issaquah, Wash.), St. Anthony's (Melville, N.Y.)
OUR PARTNERS
