Home » Rankings » NSCAA/Continental Tire NCAA Division I Men's - National - Poll 8 - October 16, 2012
NSCAA/Continental Tire NCAA Division I Men's - National - Poll 8 - October 16, 2012
| Rank | School | 1st Votes | Total Points | Prev. | W-L-T |
|---|---|---|---|---|---|
| 1 | Maryland | 23 | 575 | 1 | 11-0-1 |
| 2 | North Carolina | 0 | 551 | 2 | 11-1-1 |
| 3 | Akron | 0 | 527 | 3 | 9-1-2 |
| 4 | Connecticut | 0 | 504 | 6 | 11-1-1 |
| 5 | Marquette | 0 | 449 | 4 | 12-1-0 |
| 6 | Georgetown | 0 | 443 | 10 | 12-2-1 |
| 7 | UCLA | 0 | 436 | 5 | 9-2-2 |
| 8 | Old Dominion University | 0 | 369 | 14 | 8-1-2 |
| 9 | University of Notre Dame | 0 | 358 | 7 | 11-3-0 |
| 10 | Cornell University | 0 | 321 | 16 | 12-0-0 |
| 11 | Indiana | 0 | 313 | 12 | 9-2-2 |
| 12 | Coastal Carolina University | 0 | 310 | 15 | 11-1-2 |
| 13 | Xavier University | 0 | 298 | 13 | 9-0-3 |
| 14 | New Mexico | 0 | 286 | 9 | 10-3-0 |
| 15 | St. John's University | 0 | 240 | 10 | 8-2-4 |
| 16 | University of California Santa Barbara | 0 | 212 | 8 | 8-2-3 |
| 17 | Wake Forest | 0 | 211 | 18 | 8-2-4 |
| 18 | Brown University | 0 | 179 | 19 | 9-1-2 |
| 19 | SMU | 0 | 136 | 17 | 8-3-2 |
| 20 | Cal State Northridge | 0 | 118 | RV | 10-4-0 |
| 21 | Louisville | 0 | 106 | RV | 8-4-1 |
| 22 | Creighton | 0 | 100 | 24 | 9-3-2 |
| 23 | Saint Louis | 0 | 82 | RV | 8-3-0 |
| 24 | Northwestern | 0 | 79 | RV | 9-2-2 |
| 25 | Charlotte | 0 | 49 | NR | 8-2-3 |
Records are as submitted by the rankers and reflect the current 2012 record through Oct. 14
Also receiving votes: Washington 43, Virginia Commonwealth 41, Tulsa 30, Niagara 30, Villanova 22, Elon 20, High Point 16, Northeastern 15, Furman 5, Monmouth 1
OUR PARTNERS
