Fall Girls - Region I - Poll 7 - October 16, 2012
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Peabody (Peabody, Mass.) | 11-0-0 | |
| 2 | Exeter (Exeter, N.H.) | 13-0-0 | |
| 3 | Glastonbury (Glastonbury, Conn.) | 11-0-0 | |
| 4 | Franklin (Franklin, Mass.) | 11-0-0 | |
| 5 | Brunswick (Brunswick, Maine) | 13-0-0 | |
| 6 | Lincoln Sudbury Regional (Sudbury, Mass.) | 11-0-0 | |
| 7 | Medfield (Medfield, Mass.) | 11-0-1 | |
| 8 | East Longmeadow (East Longmeadow, Mass.) | 11-0-0 | |
| 9 | Essex Junction (Essex Junction, Vt.) | 11-0-1 | |
| 10 | Thornton Academy (Saco, Maine) | 10-0-1 | |
| 11 | Central Catholic (Lawrence, Mass.) | 10-0-1 | |
| 12 | Algonquin Regional (Northborough, Mass.) | 10-0-3 | |
| 12 | Newtown (Newtown, Conn.) | 10-0-1 | |
| 14 | Londonderry (Londonderry, N.H.) | 12-2-0 | |
| 15 | North Kingston (North Kingston, R.I.) | 7-1-2 | |
| 15 | Champlain Valley Union (Hinesburg, Vt.) | 10-1-1 |
Also receiving votes: Exeter-West Greenwich, Northwest Catholic
OUR PARTNERS
