Fall Girls - National - Poll 7 - October 16, 2012
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Peabody (Peabody, Mass.) | 1 | 11-0-0 |
| 2 | Maria Carillo (Santa Rosa, Calif.) | 2 | 14-0-0 |
| 3 | Niskayuna (Niskayuna, N.Y.) | 6 | 11-0-0 |
| 4 | Farragut (Knoxville, Tenn.) | 5 | 17-0-1 |
| 5 | Perrysburg (Perrysburg, Ohio) | 3 | 16-0-0 |
| 6 | Exeter (Exeter, N.H.) | 7 | 13-0-0 |
| 7 | Northern Highlands (Allendale, N.J.) | 9 | 13-0-0 |
| 8 | Our Lady of Good Counsel (Olney, Md.) | 8 | 9-0-1 |
| 9 | Tahoma (Covington, Wash.) | 9 | 11-0-0 |
| 10 | South Side (Rockville Centre, N.Y.) | 11 | 10-0-1 |
| 11 | Hamilton Southeastern (Fishers, Ind.) | 17 | 19-2-1 |
| 12 | Alta (Sandy, Utah) | 12 | 17-0-1 |
| 13 | Glastonbury (Glastonbury, Conn.) | 14 | 11-0-0 |
| 14 | Wilson (West Lawn, Pa.) | NR | 17-0-1 |
| 15 | Notre Dame Academy (Park Hills, Ky.) | 16 | 19-2-1 |
| 15 | Vestal (Vestal, N.Y.) | 18 | 11-0-0 |
| 17 | Lakeville North (Lakeville, Minn.) | 22 | 15-1-2 |
| 18 | Eastern (Voorhees, N.J.) | 22 | 15-0-0 |
| 19 | Franklin (Franklin, Mass.) | 19 | 11-0-0 |
| 20 | Morgantown (Morgantown, W.Va.) | 21 | 19-0-1 |
| 21 | Green Valley (Henderson, Nev.) | 20 | 10-0-1 |
| 22 | Cumberland Valley (Mechanicsburg, Pa.) | 4 | 15-1-1 |
| 23 | Dublin Coffman (Dublin, Ohio) | NR | 13-0-3 |
| 24 | Hauppage (Hauppage, N.Y.) | NR | 11-0-1 |
| 25 | Franklin (Franklin, Tenn.) | 24 | 16-0-2 |
Records are as submitted by the rankers and reflect the current 2012 record through Oct. 14
Also receiving votes: Brunswick (Brunswick, Maine), St. Anthony's (Melville, N.Y.), Issaquah (Issaquah, Wash.), Freehold Borough (Freehold, N.J.)
OUR PARTNERS
