Fall Girls - Region I - Poll 8 - October 23, 2012
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Exeter (Exeter, N.H.) | 16-0-0 | |
| 2 | Glastonbury (Glastonbury, Conn.) | 12-0-0 | |
| 3 | Franklin (Franklin, Mass.) | 13-0-0 | |
| 4 | Brunswick (Brunswick, Maine) | 14-0-0 | |
| 5 | Lincoln Sudbury Regional (Sudbury, Mass.) | 13-0-0 | |
| 6 | Medfield (Medfield, Mass.) | 13-0-2 | |
| 7 | East Longmeadow (East Longmeadow, Mass.) | 13-0-0 | |
| 8 | Essex Junction (Essex Junction, Vt.) | 13-0-1 | |
| 9 | Canton (Canton, Mass.) | 12-1-1 | |
| 10 | Thornton Academy (Saco, Maine) | 14-0-0 | |
| 11 | Central Catholic (Lawrence, Mass.) | 11-0-2 | |
| 12 | Nashoba Regional (Nashoba, Mass.) | 10-0-4 | |
| 13 | Peabody (Peabody, Mass.) | 14-1-0 | |
| 14 | Londonderry (Londonderry, N.H.) | 13-2-0 | |
| 14 | Champlain Valley Union (Hinesburg, Vt.) | 12-1-1 |
Also receiving votes: Smithfield (Smithfield, R.I.), Newtown (Newtown, Conn.)
OUR PARTNERS
