Fall Girls - National - Poll 8 - October 23, 2012
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Maria Carillo (Santa Rosa, Calif.) | 2 | 16-0-0 |
| 2 | Perrysburg (Perrysburg, Ohio) | 5 | 17-0-0 |
| 3 | Exeter (Exeter, N.H.) | 6 | 16-0-0 |
| 4 | Farragut (Knoxville, Tenn.) | 4 | 19-0-1 |
| 5 | Northern Highlands (Allendale, N.J.) | 7 | 15-0-0 |
| 6 | South Side (Rockville Centre, N.Y.) | 10 | 11-0-1 |
| 7 | Tahoma (Covington, Wash.) | 9 | 14-0-0 |
| 8 | Glastonbury (Glastonbury, Conn.) | 13 | 12-0-0 |
| 9 | Cumberland Valley (Mechanicsburg, Pa.) | 22 | 18-1-1 |
| 10 | McDonogh School (Owings Mills, Md.) | NR | 14-1-0 |
| 11 | South Bend St. Joseph (South Bend, Ind.) | NR | 22-2-0 |
| 12 | Fairport (Fairport, N.Y.) | NR | 15-0-1 |
| 13 | Green Valley (Henderson, Nev.) | 21 | 12-0-1 |
| 14 | Franklin (Franklin, Mass.) | 19 | 13-0-0 |
| 15 | Lakeville North (Lakeville, Minn.) | 17 | 16-1-2 |
| 16 | Notre Dame Academy (Park Hills, Ky.) | 15 | 22-2-1 |
| 17 | Eastern (Voorhees, N.J.) | 18 | 16-0-0 |
| 18 | Hauppage (Hauppage, N.Y.) | 24 | 12-0-1 |
| 19 | Dublin Coffman (Dublin, Ohio) | 23 | 14-0-3 |
| 20 | Tualatin (Tualatin, Ore.) | NR | 9-1-2 |
| 21 | Brunswick (Brunswick, Maine) | NR | 14-0-0 |
| 22 | Morgantown (Morgantown, W.Va.) | 20 | 21-0-1 |
| 23 | Washingtonville (Washingtonville, N.Y.) | NR | 11-0-0 |
| 24 | Peters Township (McMurray, Pa.) | NR | 17-1-0 |
| 25 | Our Lady of Good Counsel (Olney, Md.) | 8 | 10-1-2 |
Records are as submitted by the rankers and reflect the current 2012 record through Oct. 21
Also receiving votes: Lincoln-Sudbury Regional (Sudbury, Mass.), Niskayuna (Niskayuna, N.Y.), Strongsville (Strongsville, Ohio), Viewmont (Bountiful, Utah)
OUR PARTNERS
