Home » Rankings » NAIA Women's - National - Poll 9 - October 30, 2012

NAIA Women's - National - Poll 9 - October 30, 2012

Rank School Prev. W-L-T
1 Lee (Tenn.) 1 14-1-1
2 Mobile (Ala.) 4 14-3-1
3 Lindsey Wilson (Ky.) 2 12-3-1
4 William Carey (Miss.) 5 14-3-1
5 Vanguard (Calif.) 8 14-2-0
6 Concordia (Ore.) 3 13-2-2
7 Oklahoma City 9 16-1-0
8 Embry-Riddle (Fla.) 7 13-4-0
9 Spring Arbor (Mich.) 6 16-2-1
10 Olivet Nazarene (Ill.) 10 15-2-0
11 Martin Methodist (Tenn.) 14 13-3-0
12 Kansas Wesleyan 11 16-1-0
13 Graceland (Iowa) 15 15-2-1
14 Westmont (Calif.) 12 12-4-1
15 Cal State San Marcos 13 9-4-3
16 Judson (Ill.) 19 15-3-0
17 Benedictine (Kan.) 18 14-1-3
18 Rocky Mountain (Mont.) 20 11-0-2
19 Brenau (Ga.) 17 12-4-0
20 Carroll (Mont.) 21 10-1-3
21 Northwood (Fla.) 16 12-4-1
22 Baker (Kan.) 22 11-4-1
23 Auburn Montgomery (Ala.) 23 11-4-2
24 Davenport (Mich.) 25 15-2-0
25 Cumberland (Tenn.) RV 14-2-0

Also receiving votes: The Master's (Calif.), Robert Morris (Ill.), Embry-Riddle (Ariz.), Biola (Calif.), Viterbo (Wis.), Ashford (Iowa), Grace (Ind.), Westminster (Utah), Bellevue (Neb.), Trinity International (Ill.), Texas-Brownsville, Northwest (Wash.)

OUR PARTNERS