Fall Boys - Region II - Poll 9 - October 30, 2012
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Brentwood (Brentwood, N.Y.) | 16-0-0 | |
| 2 | Pittsford Mendon (Pittsford, N.Y.) | 17-0-0 | |
| 3 | Clarence (Clarence, N.Y.) | 17-0-0 | |
| 4 | St. Anthony's (Melville, N.Y.) | 12-2-2 | |
| 5 | Martin Luther King Jr. (New York, N.Y.) | 17-1-0 | |
| 6 | Chaminade (Mineola, N.Y.) | 10-1-5 | |
| 7 | Deer Park (Deer Park, N.Y.) | 14-0-1 | |
| 8 | Lockport (Lockport, N.Y.) | 17-0-0 | |
| 9 | Webster Schroeder (Webster, N.Y.) | 14-1-2 | |
| 10 | Arlington (LaGrangeville, N.Y.) | 14-1-1 | |
| 11 | Hicksville (Hicksville, N.Y.) | 11-1-3 | |
| 12 | Bethlehem Central (Delmar, N.Y.) | 15-0-2 | |
| 13 | Massapequa (Massapequa, N.Y.) | 12-1-1 | |
| 14 | Port Chester (Port Chester, N.Y.) | 13-0-2 | |
| 15 | Liverpool (Liverpool, N.Y.) | 14-2-1 |
OUR PARTNERS
