Fall Boys - Region VIII - Poll 9 - October 30, 2012
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Jesuit (Carmichael, Calif.) | 23-1-1 | |
| 2 | Jesuit (Beaverton, Ore.) | 12-1-1 | |
| 3 | Adams City (Commerce City, Colo.) | 14-0-2 | |
| 4 | Tech (Henderson, Nev.) | 18-0-0 | |
| 5 | Maria Carillo (Santa Rosa, Calif.) | 19-0-2 | |
| 6 | La Cueva (Albuquerque, N.M.) | 14-4-0 | |
| 7 | Bishop Gorman (Las Vegas, Nev.) | 14-2-2 | |
| 8 | Eldorado (Albuquerque, N.M.) | 13-4-1 | |
| 9 | Broomfield (Broomfield, Colo.) | 13-1-3 | |
| 10 | Central Catholic (Portland, Ore.) | 10-0-3 | |
| 11 | Marin Academy (San Rafael, Calif.) | 17-1-2 | |
| 12 | Smokey Hill (Aurora, Colo.) | 12-1-3 | |
| 13 | Volcano Vista (Albuquerque, N.M.) | 15-3-0 | |
| 14 | Battle Mountain (Vail, Colo.) | 17-0-0 | |
| 15 | Post Falls (Post Falls, Idaho) | 17-1-1 |
OUR PARTNERS
