Fall Girls - National - Poll 9 - October 30, 2012
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Bob Jones University | 1 | 17-0-0 |
| 2 | University of Northwestern Ohio | 2 | 19-0-0 |
| 3 | Purdue University Calumet | 3 | 17-0-0 |
| 4 | AIB College of Business | 4 | 22-0-1 |
| 4 | Clearwater Christian College | 6 | 14-0-1 |
| 6 | Napa Valley College | 5 | 18-0-0 |
| 7 | Purdue University Calumet | 8 | 15-0-0 |
| 8 | Brooklyn College | 7 | 16-0-0 |
| 9 | AIB School of Business | 9 | 20-1-1 |
| 9 | Clearwater Christian College | NR | 12-1-2 |
| 11 | Roosevelt | 12 | 16-0-1 |
| 12 | Wiley College | 13 | 14-0-1 |
| 13 | Exeter (Exeter, N.H.) | NR | 21-3-0 |
| 14 | Glastonbury (Glastonbury, Conn.) | 14 | 16-0-0 |
| 15 | Franklin (Franklin, Mass.) | 10 | 15-2-0 |
| 16 | Essex Junction (Essex Junction, Vt.) | 15 | 17-1-2 |
| 16 | Canton (Canton, Mass.) | 18 | 13-0-1 |
| 18 | Lincoln Sudbury Regional (Sudbury, Mass.) | 17 | 20-1-1 |
| 19 | East Longmeadow (East Longmeadow, Mass.) | 25 | 12-1-2 |
| 20 | Scarborough (Scarborough, Maine.) | 20 | 11-1-2 |
| 21 | Nashoba Regional (Nashoba, Mass.) | 19 | 16-0-3 |
| 22 | Marshfield (Marshfield, Mass.) | 23 | 14-0-0 |
| 23 | Falmouth (Falmouth, Maine) | 24 | 18-1-0 |
| 24 | Medfield (Medfield, Mass.) | NR | 15-0-1 |
| 25 | Middletown (Middleton, Conn.) | 16 | 24-2-1 |
Records are as submitted by the rankers and reflect the current 2012 record through Oct. 28
Also receiving votes: Niskayuna (Niskayuna, N.Y.), Strongsville (Strongsville, Ohio), Viewmont (Bountiful, Utah)
OUR PARTNERS
