Home » Rankings » NAIA Women's - National - Poll 10 - November 6, 2012

NAIA Women's - National - Poll 10 - November 6, 2012

Rank School Prev. W-L-T
1 Lee (Tenn.) 1 15-1-1
2 Mobile (Ala.) 2 15-3-1
3 Lindsey Wilson (Ky.) 3 14-3-1
4 Vanguard (Calif.) 5 15-2-0
5 Concordia (Ore.) 6 14-2-2
6 Oklahoma City 7 17-1-0
7 Spring Arbor (Mich.) 9 17-2-1
8 Olivet Nazarene (Ill.) 10 16-2-0
9 William Carey (Miss.) 4 14-4-1
10 Martin Methodist (Tenn.) 11 14-3-0
11 Kansas Wesleyan 12 17-1-0
12 Graceland (Iowa) 13 15-2-1
13 Northwood (Fla.) 21 13-4-1
14 Cal State San Marcos 15 10-4-3
15 Embry-Riddle (Fla.) 8 14-5-0
16 Judson (Ill.) 16 16-3-0
17 Benedictine (Kan.) 17 14-1-3
18 Brenau (Ga.) 19 13-4-0
19 Westmont (Calif.) 14 12-5-1
20 Rocky Mountain (Mont.) 18 14-1-2
21 Carroll (Mont.) 20 12-2-3
22 Davenport (Mich.) 24 17-2-0
23 Cumberland (Tenn.) 25 16-2-0
24 Baker (Kan.) 22 12-5-1
24 Auburn Montgomery (Ala.) 23 11-6-2

Also receiving votes: Robert Morris (Ill.), Biola (Calif.), Embry-Riddle (Ariz.), Ashford (Iowa), Viterbo (Wis.), Grace (Ind.), Bellevue (Neb.), The Master's (Calif.), Texas-Brownsville, Northwest (Wash.)

OUR PARTNERS