Fall Boys - Region V - Poll 10 - November 6, 2012
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | St. Xavier (Louisville, Ky.) | 27-0-2 | |
| 2 | Columbus North (Columbus, Ind.) | 17-1-4 | |
| 3 | Liberty (Olentangy, Ohio) | 20-1-0 | |
| 4 | Western Reserve Academy (Hudson, Ohio) | 18-0-2 | |
| 5 | Carroll (Dayton, Ohio) | 17-0-4 | |
| 6 | Paul Laurence Dunbar (Lexington, Ky.) | 24-4-0 | |
| 7 | Carmel (Carmel, Ind.) | 14-1-4 | |
| 8 | Mason (Mason, Ohio) | 18-2-1 | |
| 9 | Aurora (Aurora, Ohio) | 16-3-2 | |
| 10 | Henderson County (Henderson, Ky.) | 20-4-2 | |
| 11 | Canterbury (Fort Wayne, Ind.) | 16-6-1 | |
| 12 | Boone County (Florence, Ky.) | 20-4-3 | |
| 13 | Center Grove (Greenwood, Ky.) | 18-3-1 | |
| 14 | Trinity (Louisville, Ky.) | 20-2-1 | |
| 15 | Reitz Memorial (Evansville, Ind.) | 19-4-0 |
OUR PARTNERS
