Fall Boys - Region VIII - Poll 10 - November 6, 2012
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Jesuit (Carmichael, Calif.) | 25-1-1 | |
| 2 | Jesuit (Beaverton, Ore.) | 13-1-1 | |
| 3 | Tech (Henderson, Nev.) | 21-0-0 | |
| 4 | Marin Academy (San Rafael, Calif.) | 19-1-2 | |
| 5 | La Cueva (Albuquerque, N.M.) | 14-4-0 | |
| 6 | Broomfield (Broomfield, Colo.) | 14-1-3 | |
| 7 | Bishop Gorman (Las Vegas, Nev.) | 17-2-2 | |
| 8 | Maria Carillo (Santa Rosa, Calif.) | 21-0-2 | |
| 9 | Eldoroado (Albuquerque, N.M.) | 13-4-1 | |
| 10 | Central Catholic (Portland, Ore.) | 11-0-3 | |
| 11 | Smoky Hill (Aurora, Colo.) | 14-1-5 | |
| 12 | Volcano Vista (Albuquerque, N.M.) | 15-3-0 | |
| 13 | Battle Mountain (Edwards, Colo.) | 18-0-0 | |
| 14 | Bella Vista (Fair Oaks, Calif.) | 18-0-2 | |
| 15 | Post Falls (Post Falls, Idaho) | 17-1-1 |
OUR PARTNERS
