Fall Girls - National - Poll 10 - November 6, 2012
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Maria Carillo (Santa Rosa, Calif.) | 1 | 18-0-0 |
| 2 | Perrysburg (Perrysburg, Ohio) | 2 | 21-0-0 |
| 3 | Exeter (Exeter, N.H.) | 3 | 19-0-0 |
| 4 | Northern Highlands (Allendale, N.J.) | 6 | 18-0-0 |
| 4 | South Side (Rockville Centre, N.Y.) | 4 | 16-0-1 |
| 6 | Brentwood (Brentwood, Tenn.) | NR | 18-2-1 |
| 7 | Tahoma (Covington, Wash.) | 8 | 18-0-0 |
| 8 | Glastonbury (Glastonbury, Conn.) | 7 | 16-0-0 |
| 9 | Fairport (Fairport, N.Y.) | 11 | 16-0-1 |
| 10 | McDonogh School (Owings Mills, Md.) | 11 | 16-2-0 |
| 11 | Reitz Memorial (Evansville, Ind.) | 13 | 21-3-0 |
| 11 | Green Valley (Henderson, Nev.) | 17 | 17-0-1 |
| 13 | Franklin (Franklin, Mass.) | 14 | 17-0-1 |
| 14 | Peters Township (McMurray, Pa.) | 23 | 20-1-0 |
| 14 | Hauppage (Hauppage, N.Y.) | 16 | 13-0-1 |
| 16 | Our Lady of Good Counsel (Olney, Md.) | 19 | 15-1-2 |
| 17 | Eastern (Voorhees, N.J.) | 18 | 21-1-1 |
| 18 | Tates Creek (Lexington, Ky.) | NR | 23-1-4 |
| 19 | Strath Haven (Wallingford, Pa.) | NR | 20-0-0 |
| 20 | Tualatin (Tualatin, Ore.) | 20 | 12-1-2 |
| 21 | Strongsville (Strongsville, Ohio) | NR | 20-1-0 |
| 22 | Washingtonville (Washingtonville, N.Y.) | 22 | 14-0-0 |
| 23 | Wayzata (Plymouth, Minn.) | NR | 17-2-2 |
| 25 | Bishop O'Connell (Arlington, Va.) | 9 | 14-2-2 |
Records are as submitted by the rankers and reflect the current 2012 record through Nov. 4
Also receiving votes: Niskayuna (Niskayuna, N.Y.), Canton (Canton, Mass.), Viewmont (Bountiful, Utah), South Bend St. Joseph (South Bend, Ind.), Lenape (Medford, N.J.)
OUR PARTNERS
