Fall Boys - Region V - Poll 11 - November 13, 2012
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | St. Xavier (Louisville, Ky.) | 27-0-2 | |
| 2 | Liberty (Olentangy, Ohio) | 22-1-0 | |
| 3 | Columbus North (Columbus, Ind.) | 17-1-4 | |
| 4 | Carroll (Dayton, Ohio) | 19-0-4 | |
| 5 | Western Reserve Academy (Hudson, Ohio) | 18-0-2 | |
| 6 | Paul Laurence Dunbar (Lexington, Ky.) | 24-4-0 | |
| 7 | Carmel (Carmel, Ind.) | 14-1-4 | |
| 8 | Mason (Mason, Ohio) | 18-3-1 | |
| 9 | Henderson County (Henderson, Ky.) | 20-4-2 | |
| 10 | Canterbury (Fort Wayne, Ind.) | 16-6-1 | |
| 11 | Boone County (Florence, Ky.) | 20-4-3 | |
| 12 | Center Grove (Greenwood, Ind.) | 18-3-1 | |
| 13 | Trinity (Louisville, Ky.) | 20-2-1 | |
| 14 | Reitz Memorial (Evansville, Ind.) | 19-4-0 | |
| 15 | Southview (Sylvania, Ohio) | 17-4-2 |
OUR PARTNERS
