Fall Girls - Region I - Poll 11 - November 13, 2012
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Exeter (Exeter, N.H.) | 19-0-0 | |
| 2 | Glastonbury (Glastonbury, Conn.) | 16-0-0 | |
| 3 | Franklin (Franklin, Mass.) | 20-0-1 | |
| 4 | Champlain Valley Union (Hinesburg, Vt.) | 16-1-1 | |
| 5 | Medfield (Medfield, Mass.) | 18-0-3 | |
| 6 | Scarborough (Scarborough, Maine.) | 16-1-1 | |
| 7 | Nashoba Regional (Nashoba, Mass.) | 17-0-4 | |
| 8 | Falmouth (Falmouth, Maine) | 15-1-2 | |
| 9 | Milford (Milford, N.H.) | 16-3-1 | |
| 10 | Middletown (Middletown, Conn.) | 15-0-1 | |
| 11 | Smithfield (Smithfield, R.I.) | 12-1-5 | |
| 12 | Beverly (Beverly, Mass.) | 18-3-0 | |
| 13 | Northwest Catholic (West Hartford, Conn.) | 15-0-1 | |
| 14 | Peoples Academy (Morrisville, Vt.) | 18-0-0 | |
| 15 | Exeter/West Greenwich (West Greenwich, R.I.) | 16-0-1 |
OUR PARTNERS
