Fall Girls - Region III - Poll 11 - November 13, 2012
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Northern Highlands (Allendale, N.J.) | 19-0-0 | |
| 2 | Peters Township (McMurray, Pa.) | 22-1-0 | |
| 3 | Eastern (Voorhees, N.J.) | 21-1-1 | |
| 4 | Cumberland Valley (Mechanicsburg, Pa.) | 22-2-1 | |
| 5 | Lenape (Medford, N.J.) | 18-3-1 | |
| 6 | Neshaminy (Langhorne, Pa.) | 22-2-0 | |
| 7 | Montgomery (Skillman, N.J.) | 18-1-2 | |
| 8 | Wilson (West Lawn, Pa.) | 22-2-1 | |
| 9 | Pennington School (Pennington, N.J.) | 14-2-2 | |
| 10 | Archbishop Wood (Warminster, Pa.) | 17-2-2 | |
| 11 | East Brunswick (East Brunswick, N.J.) | 18-1-2 | |
| 12 | Moon Area (Moon Township, Pa.) | 22-2-0 | |
| 13 | Freehold Borough (Freehold, N.J.) | 15-1-2 | |
| 14 | Lower Dauphin (Hummelstown, Pa.) | 20-5-0 | |
| 15 | Piscataway (Piscataway, N.J.) | 16-3-2 |
OUR PARTNERS
