Fall Girls - Region I - Poll 12 - November 20, 2012
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Exeter (Exeter, N.H.) | 19-0-0 | |
| 2 | Glastonbury (Glastonbury, Conn.) | 19-0-1 | |
| 3 | Franklin (Franklin, Mass.) | 22-0-1 | |
| 4 | Medfield (Medfield, Mass.) | 20-0-3 | |
| 5 | Champlain Valley Union (Hinesburg, Vt.) | 16-1-1 | |
| 6 | Scarborough (Scarborough, Maine) | 15-0-1 | |
| 7 | Falmouth (Falmouth, Maine) | 15-1-2 | |
| 8 | Milford (Milford, N.H.) | 16-3-1 | |
| 9 | Smithfield (Smithfield, R.I.) | 13-1-5 | |
| 10 | Northwest Catholic (West Hartford, Conn.) | 18-0-1 | |
| 11 | Exeter/West Greenwich (West Greenwich, R.I.) | 17-0-1 | |
| 12 | Weston (Weston, Mass.) | 13-7-4 | |
| 13 | Peoples Academy (Morrisville, Vt.) | 18-0-0 | |
| 14 | Nashoba Regional (Nashoba, Mass.) | 18-1-4 | |
| 15 | Peabody (Peabody, Mass.) | 17-2-0 | |
| 15 | Avon (Avon, Conn.) | 17-1-2 |
OUR PARTNERS
