Spring Boys - National - Poll 2 - April 9, 2013
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Wando (Mount Pleasant, S.C.) | RV | 11-0-0 |
| 2 | McIntosh (Peachtree City, Ga.) | 1 | 15-0-0 |
| 3 | Lassiter (Marietta, Ga.) | 3 | 14-0-0 |
| 4 | Creighton Prep (Omaha, Neb.) | 6 | 7-0-0 |
| 5 | Skyview (Vancouver, Wash.) | 5 | 8-0-0 |
| 6 | Oakton (Vienna, Va.) | 13 | 5-0-0 |
| 7 | Jenks (Jenks, Okla.) | 3 | 8-1-0 |
| 8 | St. Pius X (Atlanta, Ga.) | 15 | 10-0-2 |
| 9 | Brighton (Salt Lake City, Utah) | 10 | 7-0-0 |
| 10 | Snohomish (Snohomish, Wash.) | 11 | 9-0-0 |
| 11 | Norman (Norman, Okla.) | 8 | 7-0-0 |
| 12 | Federal Way (Federal Way, Wash.) | 16 | 8-0-0 |
| 13 | Jackson Hole (Jackson Hole, Wyo.) | 13 | 2-0-0 |
| 14 | Dalton (Dalton, Ga.) | RV | 12-0-0 |
| 14 | St. Joseph's (Greenville, S.C.) | NR | 8-1-0 |
| 16 | Washington (Cedar Rapids, Iowa) | NR | 1-0-0 |
| 16 | Lakeside (Seattle, Wash.) | RV | 8-0-0 |
| 18 | Edmond Santa Fe (Edmond, Okla.) | 20 | 7-1-0 |
| 19 | Omaha South (Omaha, Neb.) | NR | 10-0-0 |
| 20 | Vestavia Hills (Birmingham, Ala.) | 7 | 19-1-1 |
Records are as submitted by the rankers and reflect the current 2013 record through April 7
Also receiving votes: Baylor School (Chattanooga, Tenn.), East Coweta (Sharpesburg, Ga.), Thomas Jefferson (Auburn, Wash.)
OUR PARTNERS
