Spring Boys - National - Poll 4 - May 14, 2013
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | McIntosh (Peachtree City, Ga.) | 1 | 21-0-0 |
| 2 | Omaha South (Omaha, Neb.) | 5 | 22-0-0 |
| 3 | Mills Godwin (Henrico, Va.) | RV | 12-0-0 |
| 4 | St. Pius X (Atlanta, Ga.) | 8 | 17-0-2 |
| 5 | Snohomish (Snohomish, Wash.) | 4 | 17-1-0 |
| 6 | East Coweta (Sharpesburg, Ga.) | RV | 19-0-1 |
| 7 | Franklin (Franklin, Tenn.) | 13 | 12-0-2 |
| 8 | Brighton (Cottonwood Heights, Utah) | 6 | 15-1-0 |
| 9 | Vestavia Hills (Birmingham, Ala.) | 20 | 29-1-1 |
| 10 | Wando (Mount Pleasant, S.C.) | 2 | 22-1-0 |
| 11 | Edmond North (Edmond, Okla.) | NR | 15-2-0 |
| 12 | Thomas Jefferson (Auburn, Wash.) | NR | 14-0-4 |
| 13 | Jackson Hole (Jackson, Wyo.) | RV | 14-0-0 |
| 14 | Oakton (Vienna, Va.) | 7 | 11-0-2 |
| 15 | Dalton (Dalton, Ga.) | 8 | 20-0-0 |
| 16 | Federal Way (Federal Way, Wash.) | 14 | 16-2-0 |
| 17 | Lassiter (Marietta, Ga.) | 3 | 16-1-0 |
| 18 | Montgomery Bell Academy (Nashville, Tenn.) | NR | 12-0-1 |
| 19 | Creighton Prep (Omaha, Neb.) | NR | 17-3-0 |
| 20 | Oak Mountain (Birmingham, Ala.) | NR | 21-3-1 |
Records are as submitted by the rankers and reflect the current 2013 record through May 12
Also receiving votes: Stadium (Tacoma, Wash.), Houston County (Warner Robins, Ga.), Alta (Sandy, Utah), Jenks (Jenks, Okla.)
OUR PARTNERS
