High School Boys - Region II - Poll 9 - November 1, 2011
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Martin Luther King, Jr. (New York, N.Y.) | 15-0-0 | |
| 2 | Monroe-Woodbury (Central Valley, N.Y.) | 15-0-1 | |
| 3 | St. Francis Prep (Fresh Meadows, N.Y.) | 17-0-1 | |
| 4 | Fayetteville-Manlius (Manlius, N.Y.) | 16-0-1 | |
| 5 | Sachem East (Ronkonkoma, N.Y.) | 14-1-1 | |
| 6 | Vestal (N.Y.) | 16-0-0 | |
| 7 | St. Anthony's (Melville, N.Y.) | 12-4-3 | |
| 8 | Baldwinsville (N.Y.) | 16-1-0 | |
| 9 | Yorktown (N.Y.) | 13-2-2 | |
| 10 | Half Hollow Hills West (Dix Hills, N.Y.) | 14-1-1 | |
| 11 | Brentwood (N.Y.) | 13-2-1 | |
| 12 | Shenendehowa (Clifton Park, N.Y.) | 15-1-1 | |
| 13 | Webster Schroeder (Webster, N.Y.) | 15-1-1 | |
| 14 | Lockport (N.Y.) | 16-1-1 | |
| 15 | Port Chester (N.Y.) | 17-0-0 |
OUR PARTNERS
