High School Boys - Region VIII - Poll 9 - November 1, 2011
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Cherry Creek (Aurora, Colo.) | 15-0-0 | |
| 2 | Jesuit (Carmichael, Calif.) | 21-1-4 | |
| 3 | Eldorado (Albuquerque, N.M.) | 15-3-0 | |
| 4 | Bishop Gorman (Las Vegas, Nev.) | 17-1-1 | |
| 5 | La Cueva (Albuquerque, N.M.) | 16-2-0 | |
| 6 | Sunset (Beaverton, Ore.) | 12-2-1 | |
| 7 | Granite Bay (Granite Bay, Calif.) | 18-3-3 | |
| 8 | Westview (Portland, Ore.) | 11-2-1 | |
| 9 | Legacy (N. Las Vegas, Nev.) | 14-1-2 | |
| 10 | Broomfield (Colo.) | 11-3-1 | |
| 11 | Belen (N.M.) | 19-0-0 | |
| 12 | Denver East (Denver, Colo.) | 13-2-0 | |
| 13 | Boise (Idaho)* | 17-0-0 | |
| 14 | Blue Ridge (Lakeside, Ariz.) | 20-0-0 | |
| 15 | Analy (Sebastopol, Calif.) | 20-0-0 |
OUR PARTNERS
