High School Girls - Region V - Poll 9 - November 1, 2011
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Carmel (Carmel, Ind.) | 22-0-1 | |
| 2 | Perrysburg (Perrysburg, Ohio) | 19-0-0 | |
| 3 | Hamilton Southeastern (Hamilton, Ind.) | 20-1-2 | |
| 4 | Lakeview North (Lakeview, Minn.) | 18-0-2 | |
| 5 | Walsh Jesuit (Cuyahoga Falls, Ohio) | 17-0-2 | |
| 6 | Strongsville (Strongsville, Ohio) | 17-2-0 | |
| 7 | Reitz Memorial (Evansville, Ind.) | 18-1-4 | |
| 8 | Centennial Senior (Circle Pines, Minn.) | 17-1-2 | |
| 9 | Dublin Jerome (Dublin, Ohio | 17-1-0 | |
| 10 | Benilde St. Margaret's (St. Louis Park, Minn.) | 15-0-3 | |
| 11 | Beavercreek (Beavercreek, Ohio) | 17-1-1 | |
| 12 | Wayzata (Plymouth, Minn.) | 16-2-2 | |
| 13 | Columbus North (Columbus, Ind.) | 20-3-0 | |
| 14 | Ursuline Academy (Cincinnati, Ohio) | 14-0-3 | |
| 15 | Brecksville (Brecksville, Ohio) | 17-1-1 |
OUR PARTNERS
