High School Girls - Region VI - Poll 9 - November 1, 2011
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Tualatin (Tualatin, Ore.) | 15-0-0 | |
| 2 | Alta (Sandy, Utah) | 19-1-0 | |
| 3 | Skyline (Sammamish, Wash.) | 13-0-2 | |
| 4 | Maria Carillo (Santa Rosa, Calif.) | 19-1-0 | |
| 5 | Bishop Kelly (Boise, Idaho) | 22-0-0 | |
| 6 | Sandia (Albuquerque, N.M.) | 17-1-0 | |
| 7 | Southridge (Kennewick, Wash.) | 16-0-0 | |
| 8 | Jesuit (Portland, Ore.) | 12-1-1 | |
| 9 | Viewmont (Bountiful, Utah) | 18-2-0 | |
| 10 | Todd Beamer (Federal Way, Wash.) | 0-0-0 | |
| 11 | South Tahoe (South Lake Tahoe, Calif.) | 17-0-0 | |
| 12 | Cardinal Newman (Santa Rosa, Calif.) | 13-1-2 | |
| 13 | Thurston (Springfield, Ore.) | 11-0-2 | |
| 14 | Timpanogos (Orem, Utah) | 17-1-2 | |
| 15 | Las Cruces (Las Cruces, N.M.) | 18-2-0 | |
| 15 | Rocky Mountain (Meridian, Idaho) | 16-1-3 |
OUR PARTNERS
