High School Girls - Region V - Poll 3 - September 20, 2011
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Carmel (Carmel, Ind.) | 10-0-0 | |
| 2 | Hamilton Southeastern (Hamilton, Ind.) | 7-0-1 | |
| 3 | Wayzata (Wayzata, Minn.) | 9-0-1 | |
| 4 | Walsh Jesuit (Cuyahoga Falls, Ohio) | 6-0-1 | |
| 5 | Dublin Coffman (Dublin, Ohio) | 7-1-0 | |
| 6 | Mahtomedi (Mahtomedi, Minn.) | 9-0-0 | |
| 7 | Brecksville (Brecksville, Ohio) | 6-0-0 | |
| 8 | Reitz Memorial (Evansville, Ind.) | 5-0-2 | |
| 9 | Perrysburg (Perrysburg, Ohio) | 7-0-0 | |
| 10 | Cathedral (Indianapolis, Ind.) | 4-1-1 | |
| 11 | Lakeville North (Lakeville, Minn.) | 10-0-0 | |
| 12 | New Palestine (New Palestine,Ind.) | 8-0-2 | |
| 13 | Benilde St. Margaret's (St. Louis Park, Minn.) | 8-0-1 | |
| 14 | Noblesville (Noblesville, Ind.) | 6-0-2 | |
| 15 | St. Ursula Academy (Cincinnati, Ohio) | 4-1-1 |
OUR PARTNERS
