High School Girls - Region VI - Poll 3 - September 20, 2011
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Jesuit (Portland, Ore.) | 4-0-0 | |
| 2 | Canton (Canton, Mass.) | 0-0-0 | |
| 3 | Sandia (Albuquerque, N.M) | 8-0-0 | |
| 4 | Maria Carillo (Santa Rosa, Calif.) | 6-0-1 | |
| 5 | Alta (Sandy, Utah) | 10-1-0 | |
| 6 | Tahoma (Covington, Wash.) | 3-0-0 | |
| 7 | Tulatin (Tulatin, Ore.) | 3-0-0 | |
| 8 | Cardinal Newman (Santa Rosa, Calif.) | 3-0-0 | |
| 9 | Volcano Vista (Albuquerque, N.M.) | 7-1-0 | |
| 10 | Skyline (Sammamish, Wash.) | 4-0-1 | |
| 11 | Viewmont (Bountifiul, Utah) | 10-1-0 | |
| 12 | Snohomish (Snohomish, Wash.) | 4-0-0 | |
| 13 | Bishop Kelly (Boise, Idaho) | 8-0-0 | |
| 14 | Brighton (Salt Lake City, Utah) | 9-1-1 | |
| 15 | Southridge (Beaverton, Ore.) | 3-0-0 |
OUR PARTNERS
