High School Girls - National - Poll 3 - September 20, 2011
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Carmel (Carmel, Ind.) | 1 | 10-0-0 |
| 2 | Central Catholic (Lawrence, Mass.) | 6 | 4-0-0 |
| 3 | Pennington School (Pennington, N.J.) | 12 | 2-0-0 |
| 4 | Massapequa (Massapequa, N.Y.) | 4 | 3-0-0 |
| 5 | Baylor School (Chattanooga, Tenn.) | 14 | 8-1-0 |
| 6 | Jesuit (Portland, Ore.) | 10 | 4-0-0 |
| 7 | LaSalle Academy (Providence, R.I.) | 8 | 3-0-0 |
| 8 | Paul VI (Haddonfield, N.J.) | NR | 3-0-1 |
| 9 | Our Lady of Good Counsel (Olney, Md.) | 20 | 4-0-0 |
| 10 | Kentwood (Covington, Wash.) | NR | 3-0-0 |
| 11 | Hamilton Southeastern (Hamilton, Ind.) | 12 | 7-0-1 |
| 12 | Bronxville (Bronxville, N.Y.) | 18 | 0-0-0 |
| 13 | Mcdonogh School (Owings Mills, Md.) | 3 | 5-1-0 |
| 14 | Sandia (Albuquerue, N.M.) | 25 | 8-0-0 |
| 15 | Canton (Canton, Mass.) | NR | 4-0-0 |
| 16 | Wayzata (Plymouth, Minn.) | NR | 9-0-1 |
| 17 | Lenape (Medford, N.J.) | 2 | 3-1-0 |
| 18 | Webster Thomas (Webster, N.Y.) | 24 | 0-0-0 |
| 19 | Maria Carrillo (Santa Rosa, Calif.) | 20 | 6-0-1 |
| 20 | Franklin (Franklin, Tenn.) | NR | 7-0-0 |
| 21 | Brunswick (Brunswick, Maine.) | NR | 0-0-0 |
| 22 | Rye (Rye, N.Y.) | RV | 0-0-0 |
| 23 | Villa Joseph Marie (Holland, Pa.) | NR | 5-0-0 |
| 24 | Walsch Jesuit (Cuyahoga Falls, Ohio) | NR | 6-0-1 |
| 25 | Londonderry (Londonderry, N.H.) | NR | 6-0-0 |
Also receiving votes: Bishop O'Connell (Arlington, Va.), Sayville (N.Y.)
OUR PARTNERS
