High School Boys - National - Poll 8 - October 25, 2011
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | St. Benedict's Prep (Newark, N.J.) | 1 | 19-0-0 |
| 2 | DeMatha Catholic (Hyattsville, Md.) | 2 | 16-0-0 |
| 3 | Boylan Catholic (Rockford, Ill.) | 3 | 25-0-0 |
| 4 | Cherry Creek (Aurora, Colo.) | 4 | 15-0-0 |
| 5 | Marquette University High (Milwaukee, Wis.) | 5 | 21-0-1 |
| 6 | Martin Luther King, Jr. (New York, N.Y.) | 6 | 15-0-0 |
| 7 | Algonquin Regional (Northborough, Mass.) | 7 | 13-0-0 |
| 8 | St. Xavier (Louisville, Ky.) | 8 | 23-1-1 |
| 9 | Pingry School (Martinsville, N.J.) | 9 | 14-0-0 |
| 10 | Naperville North (Naperville, Ill.) | 10 | 20-0-1 |
| 11 | St. Ignatius (Cleveland, Ohio) | 11 | 16-1-0 |
| 12 | Monroe-Woodbury (Central Valley, N.Y.) | 13 | 15-0-1 |
| 13 | Jesuit (Carmichael, Calif.) | 12 | 19-1-4 |
| 14 | De La Salle (Warren, Mich.) | 15 | 16-0-2 |
| 15 | Salesanium School (Wilmington, Del.) | 20 | 11-1-1 |
| 16 | Pomperaug (Southbury, Conn.) | 19 | 13-0-1 |
| 17 | St. Francis Prep (Fresh Meadows, N.Y.) | 18 | 17-0-1 |
| 18 | Conestoga (Berwyn, Pa.) | 17 | 17-0-0 |
| 19 | Eastview (Apple Valley, Minn.) | 21 | 15-0-1 |
| 20 | Dublin Scioto (Dublin, Ohio) | 22 | 17-0-0 |
| 21 | Washburn Rural (Topeka, Kan.) | 25 | 14-0-2 |
| 22 | Walter Johnson (Topeka, Kan.) | RV | 12-0-1 |
| 23 | Manchester Central (Manchester, N.H.) | RV | 15-0-1 |
| 24 | Eldorado (Albuquerque, N.M.) | RV | 15-3-0 |
| 25 | Christian Brothers Academy (Lincroft, N.J.) | 24 | 14-0-0 |
Also receiving votes: Sachem East (Ronkonkoma, N.Y.), Wheeling Park (Wheeling, W.Va.), Chaminade College Prep (St. Louis, Mo.), Canton (Plymouth, Mich.), Groton-Dunstable Regional (Groton, Mass.), Bishop Gorman (Las Vegas, Nev.), Canterbury (Fort Wayne, Ind.), Cumberland Valley (Mechanicsburg, Pa.), Fayetteville-Manlius (Manlius, N.Y.), Green Hope (Cary, N.C.), Rockhurst (Kansas City, Mo.), La Cueva (Albuquerque, N.M.), Wethersfield (Conn.), North St. Paul (Minn.), Wesleyan Christian Academy (High Point, N.C.), Carroll (Dayton, Ohio), Wichita Northwest (Wichita, Kan.), John Jay Senior (Hopewell Junction, N.Y.), LaSalle (Wyndmoor, Pa.)
OUR PARTNERS
