High School Girls - National - Poll 4 - September 27, 2011
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Carmel (Carmel, Ind.) | 1 | 10-0-0 |
| 2 | Baylor School (Chattanooga, Tenn.) | 5 | 9-1-0 |
| 3 | Jesuit (Portland, Ore.) | 6 | 5-0-0 |
| 4 | Pennington School (Pennington, N.J.) | 3 | 4-0-0 |
| 5 | Canton (Canton, Mass.) | 15 | 6-0-0 |
| 6 | Webster Thomas (Webster, N.Y.) | 18 | 7-0-0 |
| 7 | Our Lady of Good Counsel (Olney, Md.) | 9 | 5-0-0 |
| 8 | Hamilton Southeastern (Hamilton, Ind.) | 11 | 7-0-1 |
| 9 | Kentwood (Covington, Wash.) | 10 | 5-0-0 |
| 10 | La Salle Academy (Providence, R.I.) | 7 | 4-0-1 |
| 11 | Lenape (Medford, N.J.) | 17 | 6-1-0 |
| 12 | Franklin (Franklin, Tenn.) | 20 | 10-0-0 |
| 13 | Baldwinsville (Baldwinsville, N.Y.) | NR | 5-0-0 |
| 14 | Maria Carrillo (Santa Rosa, Calif.) | 19 | 10-0-0 |
| 15 | Walsh Jesuit (Cuyahoga Falls, Ohio) | 24 | 6-0-1 |
| 16 | Londonderry (Londonderry, N.H.) | 25 | 8-0-0 |
| 17 | Villa Joseph Marie (Hollan, Pa.) | 23 | 7-0-0 |
| 18 | Sandia (Albuquerque, N.M.) | 14 | 10-0-0 |
| 19 | Mahtomedi (Mahtomedi, Minn.) | NR | 13-0-0 |
| 20 | Niskayuna (Niskayuna, N.Y.) | NR | 3-0-0 |
| 21 | McDonogh School (Owings Mills, Md.) | 13 | 7-2-0 |
| 22 | Bangor (Bangor, Maine) | NR | 7-0-0 |
| 23 | Pingry School (Martinsville, N.J.) | NR | 5-0-1 |
| 24 | Sayville (Sayville, N.Y.) | RV | 5-0-0 |
| 25 | West Islip (West Islip, N.Y.) | NR | 6-0-0 |
Also receiving votes: Alta (Sandy, Utah), Glastonbury (Conn.), Perrysburg (Ohio)
OUR PARTNERS
