High School Girls - Region V - Poll 5 - October 4, 2011
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Carmel (Carmel, Ind.) | 14-0-1 | |
| 2 | Perrysburg (Perrysburg, Ohio) | 12-0-0 | |
| 3 | Hamilton Southeastern (Hamilton, Ind.) | 14-0-2 | |
| 4 | Mahtomedi (Mahtomedi, Minn.) | 15-0-0 | |
| 5 | Walsh Jesuit (Cuyahoga Falls, Ohio) | 9-0-2 | |
| 6 | Reitz Memorial (Evansville, Ind.) | 4-0-2 | |
| 7 | Lakeview North (Lakeview, Minn.) | 12-0-2 | |
| 8 | Beavercreek (Beavercreek, Ohio) | 10-1-1 | |
| 9 | Benilde-St. Margaret's (St. Louis Park, Minn.) | 11-0-2 | |
| 10 | New Palastine (New Palastine, Ind.) | 12-0-2 | |
| 11 | Dublin Jerome (Dublin, Ohio) | 9-1-0 | |
| 12 | Dublin Coffman (Dublin, Ohio) | 9-2-1 | |
| 13 | Strongsville (Strongsville, Ohio) | 9-2-0 | |
| 14 | Noblesville (Noblesville, Ohio) | 6-1-1 | |
| 15 | Blake School (Minneapolis, Minn.) | 13-1-0 |
OUR PARTNERS
