High School Girls - Region VI - Poll 5 - October 4, 2011
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Mari Carillo (Santa Rosa, Calif.) | 12-0-0 | |
| 2 | Kentwood (Covington, Wash.) | 8-0-0 | |
| 3 | Alta (Sandy, Utah) | 14-1-0 | |
| 4 | Tualatin (Tualatin, Ore.) | 7-0-0 | |
| 5 | Skyline (Sammamish, Wash.) | 7-0-1 | |
| 6 | Sandia (Albuquerque, N.M.) | 11-1-0 | |
| 7 | Jesuit (Portland, Ore.) | 6-0-1 | |
| 8 | Todd Beamer (Federal Way, Wash.) | 8-0-0 | |
| 9 | Westview (Beaverton, Ore.) | 5-0-1 | |
| 10 | Viewmont (Bountiful, Utah) | 14-1-0 | |
| 11 | Bishop Kelly (Boise, Idaho) | 13-0-0 | |
| 12 | Valcano Vista (Albuquerque, N.M.) | 9-2-0 | |
| 13 | Cardinal Newman (Santa Rosa, Calif.) | 6-0-1 | |
| 14 | Douglas (Minden, Nev.) | 14-0-0 | |
| 15 | Bountiful (Bountiful, Utah) | 13-1-1 |
OUR PARTNERS
