High School Girls - National - Poll 5 - October 4, 2011
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Carmel (Carmel, Ind.) | 1 | 14-0-1 |
| 2 | Pennington School (Pennington, N.J.) | 4 | 6-0-0 |
| 3 | Canton (Plymouth, Mich.) | 5 | 8-0-0 |
| 4 | Webster Thomas (Webster, N.Y.) | 6 | 9-0-0 |
| 5 | Maria Carillo (Santa Roas, Calif.) | 14 | 12-0-0 |
| 6 | Baylor School (Chattanooga, Tenn.) | 2 | 10-1-1 |
| 7 | Our Lady of Good Counsel (Olney, Md.) | 7 | 7-0-0 |
| 8 | Kentwood (Covington, Wash.) | 9 | 8-0-0 |
| 9 | La Salle Academy (Providence, R.I.) | 10 | 7-0-1 |
| 10 | Baldwinsville (Baldwinsville, N.Y.) | 13 | 6-0-0 |
| 11 | Villa Joseph Marie (Holland, Pa.) | 17 | 10-0-0 |
| 12 | Franklin (Franklin, Tenn.) | 12 | 14-0-0 |
| 13 | Perrysburg (Perrysburg, Ohio) | NR | 12-0-0 |
| 14 | Niskayuna (Niskayuna, N.Y.) | 20 | 7-0-0 |
| 15 | Bangor (Bangor, Maine) | 22 | 9-0-0 |
| 16 | Hamilton Southeastern (Hamilton, Ind.) | 8 | 14-0-2 |
| 17 | Lenape (Medford, N.J.) | 11 | 7-1-1 |
| 18 | McDonogh School (Owings Mills, Md.) | 21 | 9-2-0 |
| 19 | Mahtomedi (Mahtomedi, Minn.) | 19 | 15-0-0 |
| 20 | Alta (Sandy, Utah) | NR | 14-1-0 |
| 21 | West Islip (Islip, N.Y.) | 25 | 7-0-0 |
| 22 | Pingry School (Martinsville, N.J.) | 23 | 7-0-1 |
| 23 | Tualatin (Tualatin, Ore.) | NR | 7-0-0 |
| 24 | Nashoba Regional (Bolton, Mass.) | NR | 7-0-1 |
| 25 | Walsh Jesuit (Cuyahoga Falls, Ohio) | 15 | 9-0-2 |
Also receiving votes: Sayville (N.Y.), Council Rock North (Newtown, Pa.), Mercy (Md.)
OUR PARTNERS
