High School Boys - Region II - Poll 7 - October 18, 2011
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Martin Luther King, Jr. (New York, N.Y.) | 13-0-0 | |
| 2 | Monroe-Woodbury (Central Valley, N.Y.) | 12-0-0 | |
| 3 | St. Francis Prep (Fresh Meadows, N.Y.) | 14-0-1 | |
| 4 | Fayetteville-Manlius (Manlius, N.Y.) | 13-0-1 | |
| 5 | Lockport (Lockport, N.Y.) | 13-0-1 | |
| 6 | Sachem East (Ronkonkoma, N.Y.) | 10-0-1 | |
| 7 | Baldwinsville (Baldwinsville, N.Y.) | 13-1-0 | |
| 8 | Brentwood (Brentwood, N.Y.) | 9-1-1 | |
| 9 | Chaminade (Mineola, N.Y.) | 8-2-2 | |
| 10 | St. Anthony's (Melville, N.Y.) | 9-4-2 | |
| 11 | John Jay Senior (Hopewell Junction, N.Y.) | 9-1-1 | |
| 12 | Shenendehowa (Clifton Park, N.Y.) | 10-1-0 | |
| 13 | Vestal (Vestal, N.Y.) | 10-0-0 | |
| 14 | Half Hollow Hills West (Dix Hills, N.Y.) | 10-0-1 | |
| 15 | Port Chester (Port Chester, N.Y.) | 11-0-0 |
OUR PARTNERS
