High School Boys - Region II - Poll 6 - October 11, 2011
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Baldwinsville (Baldwinsville, N.Y.) | 12-0-0 | |
| 2 | Brentwood (Brentwood, N.Y.) | 7-0-1 | |
| 3 | Martin Luther King, Jr. (New York, N.Y.) | 10-0-0 | |
| 4 | St. Francis Prep (Fresh Meadows, N.Y.) | 12-0-1 | |
| 5 | Monroe-Woodbury (Central Valley, N.Y.) | 11-0-0 | |
| 6 | Fayetteville-Manlius (Manlius, N.Y.) | 11-0-1 | |
| 7 | Lockport (Lockport, N.Y.) | 11-0-1 | |
| 8 | Sachem East (Ronkonkoma, N.Y.) | 7-0-1 | |
| 9 | Chaminade (Mineola, N.Y.) | 6-2-2 | |
| 10 | Penfield (Penfield, N.Y.) | 9-1-0 | |
| 11 | John Jay Senior (Hopewell Junction, N.Y.) | 9-1-1 | |
| 12 | Shenendehowa (Clifton Park, N.Y.) | 10-1-0 | |
| 13 | Vestal (Vestal, N.Y.) | 8-0-0 | |
| 14 | Hicksville (Hicksville, N.Y.) | 6-1-1 | |
| 15 | Jamesville-Dewitt (Dewitt, N.Y.) | 11-0-0 |
OUR PARTNERS
