High School Girls - National - Poll 6 - October 11, 2011
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Carmel (Carmel, Ind.) | 1 | 17-0-1 |
| 2 | Maria Carillo (Santa Rosa, Calif.) | 5 | 15-0-0 |
| 3 | Baylor School (Chattanooga, Tenn.) | 6 | 12-1-0 |
| 4 | Villa Joseph Marie (Holland, Pa.) | 11 | 13-0-0 |
| 5 | Lincoln Sudbury (Sudbury, Mass.) | NR | 9-0-0 |
| 6 | West Islip (Islip, N.Y.) | 21 | 9-0-0 |
| 7 | Our Lady of Good Counsel (Olney, Md.) | 7 | 10-0-0 |
| 8 | Perrysburg (Perrysburg, Ohio) | 13 | 14-0-0 |
| 9 | Bangor (Bangor, Maine) | 15 | 11-0-0 |
| 10 | Franklin (Franklin, Tenn.) | 12 | 15-0-0 |
| 11 | Pennington School (Pennington, N.J.) | 1 | 6-0-2 |
| 12 | Hamilton Southeastern (Hamilton, Ind.) | 16 | 16-0-2 |
| 13 | Alta (Sandy, Utah) | 20 | 15-1-0 |
| 14 | Lenape (Medford, N.J.) | 17 | 10-1-1 |
| 14 | Sayville (Sayville, N.Y.) | NR | 9-0-0 |
| 16 | Tualatin (Tualatin, Ore.) | 23 | 7-0-0 |
| 17 | Mahtomedi (Mahtomedi, Minn.) | 19 | 16-0-0 |
| 18 | McDonogh School (Owings Mills, Md.) | 18 | 10-2-0 |
| 19 | LaSalle Academy (Providence, R.I.) | 9 | 8-0-2 |
| 20 | Pingry School (Martinsville, N.J.) | 22 | 9-0-1 |
| 21 | Somers (Lincolndale, N.Y.) | NR | 7-0-0 |
| 22 | Walsh Jesuit (Cuyahoga Falls, Ohio) | 25 | 11-0-2 |
| 23 | Nashoba Regional (Bolton, Mass.) | 24 | 9-0-1 |
| 23 | Kentwood (Covington, Wash.) | 8 | 9-0-1 |
| 25 | Farmingdale (Farmingdale, N.Y.) | NR | 8-0-1 |
Also receiving votes: Clarkstown South (West Nyack, N.Y.), Montclair (N.J.), Jesuit (Portland, Ore.)
OUR PARTNERS
