High School Boys - Region II - Poll 5 - October 04, 2011
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Brentwood (Brentwood, N.Y.) | 6-0-0 | |
| 2 | Baldwinsville (Baldwinsville, N.Y.) | 9-0-0 | |
| 3 | Martin Luther King, Jr. (New York, N.Y.) | 7-0-0 | |
| 4 | St. Francis Prep (Fresh Meadows, N.Y.) | 10-0-1 | |
| 5 | Monroe-Woodbury (Central Valley, N.Y.) | 9-0-0 | |
| 6 | Webster Schroeder (Webster, N.Y.) | 9-0-1 | |
| 7 | Fayetteville-Manlius (Manlius, N.Y.) | 8-0-1 | |
| 8 | Lockport (Lockport, N.Y.) | 9-0-1 | |
| 9 | Chaminade (Mineola, N.Y.) | 5-2-2 | |
| 10 | West Islip (West Islip, N.Y) | 6-0-0 | |
| 11 | White Plains (White Plains, N.Y.) | 8-1-0 | |
| 12 | Bethlehem Central (Delmar, N.Y.) | 7-0-1 | |
| 13 | Hicksville (N.Y.) | 5-0-1 | |
| 14 | Vestal (Vestal, N.Y.) | 5-0-0 | |
| 15 | Jamesville-Dewitt (Dewitt, N.Y.) | 9-0-0 |
OUR PARTNERS
