High School Boys - Region VIII - Poll 5 - October 04, 2011
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Cherry Creek (Aurora, Colo.) | 11-0-0 | |
| 2 | Jesuit (Carmichael, Calif.) | 13-1-2 | |
| 3 | La Cueva (Albuquerque, N.M.) | 11-1-0 | |
| 4 | Granite Bay (Granite Bay, Calif.) | 11-2-3 | |
| 5 | Westview (Beaverton, Ore.) | 5-0-1 | |
| 6 | Bishop Gorman (Las Vegas, Nev.) | 9-1-1 | |
| 7 | Arapahoe (Littleton, Colo.) | 7-1-1 | |
| 8 | Volcano Vista (Albuquerque, N.M.) | 10-2-0 | |
| 9 | Eldorado (Albuquerque, N.M.) | 10-2-0 | |
| 10 | Boise (Boise, Idaho) | 12-0-0 | |
| 11 | Davis (Davis, Calif.) | 6-1-2 | |
| 12 | Sunset (Beaverton, Ore.) | 3-1-0 | |
| 13 | Legacy (N. Las Vegas, Nev.) | 7-1-1 | |
| 14 | Belen (Belem. N.M.) | 14-0-0 | |
| 15 | Air Academy (Colorado Springs, Colo.) | 8-1-0 |
OUR PARTNERS
