High School Girls - National - Poll 7 - October 18, 2011
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Carmel (Carmel, Ind.) | 1 | 19-0-1 |
| 2 | Villa Joseph Marie (Holland, Pa.) | 4 | 15-0-0 |
| 3 | Baylor School (Chattanooga, Tenn.) | 3 | 14-1-0 |
| 4 | Lincoln Sudbury (Sudbury, Mass.) | 5 | 11-0-0 |
| 5 | Tualatin (Tualatin, Ore.) | 16 | 10-0-0 |
| 6 | Farmingdale (Farmingdale, N.Y.) | 25 | 10-0-1 |
| 7 | Perrysburg (Perrysburg, Ohio) | 8 | 16-0-0 |
| 8 | Bangor (Bangor, Maine) | 9 | 13-0-0 |
| 9 | Our Lady of Good Councel (Olney, Md.) | 7 | 13-0-0 |
| 10 | Pennington School (Pennington, N.J.) | 11 | 10-1-2 |
| 11 | Franklin (Franklin, Tenn.) | 10 | 16-0-0 |
| 12 | Alta (Sandy, Utah) | 13 | 17-1-0 |
| 13 | Hamilton Southeastern (Hamilton, Ind.) | 12 | 18-0-2 |
| 14 | Clarkstown South (West Nyack, N.Y.) | NR | 11-0-0 |
| 15 | Lenape (Medford, N.J.) | 14 | 13-1-1 |
| 16 | Mahtomedi (Mahtomedi, Minn.) | 17 | 18-0-0 |
| 17 | La Salle Academy (Providence, R.I.) | 19 | 10-0-2 |
| 18 | McDonogh School (Owings Mills, Md.) | 18 | 12-2-0 |
| 19 | Todd Beamer (Federal Way, Wash.) | NR | 11-0-1 |
| 20 | Sayville (West Sayville, N.Y.) | 14 | 11-0-0 |
| 21 | Pingry School (Martinsville, N.J.) | 20 | 11-0-1 |
| 22 | Somers (Lincolndale, N.Y.) | 21 | 9-0-0 |
| 23 | Maria Carillo (Santa Rosa, Calif.) | 1 | 15-1-0 |
| 24 | Glastonbury (Glastonbury, Conn.) | NR | 9-0-1 |
| 25 | Walsh Jesuit (Cuyahoga Falls, Ohio) | 22 | 14-0-2 |
Also receiving votes: Division Avenue (Levittown, N.Y.), Montclair (N.J.), Farragut (Knoxville, Tenn.), Bishop Kelly (Boise, Idaho)
OUR PARTNERS
