High School Boys - Region II - Poll 4 - September 27, 2011
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Brentwood (Brentwood, N.Y.) | 5-0-0 | |
| 2 | Baldwinsville (Baldwinsville, N.Y.) | 7-0-0 | |
| 3 | Martin Luther King, Jr. (New Yorl, N.Y.) | 6-0-0 | |
| 4 | St. Francis Prep (Fresh Meadows, N.Y.) | 8-0-1 | |
| 5 | Monroe-Woodbury (Central Valley, N.Y.) | 7-0-0 | |
| 6 | Webster Schroeder (Webster, N.Y.) | 7-0-1 | |
| 7 | Fayetteville-Manlius (Manlius, N.Y.) | 7-0-1 | |
| 8 | Lockport (Lockport, N.Y.) | 7-0-1 | |
| 9 | Horace Greeley (Chappaqua, N.Y.) | 5-0-0 | |
| 10 | West Islip (Islip, N.Y.) | 5-0-0 | |
| 11 | Iona Prep (New Rochelle, N.Y.) | 6-0-2 | |
| 12 | St. Johns the Baptist (West Islip, N.Y.) | 3-0-2 | |
| 13 | Bethlehem Central (Delmar, N.Y.) | 5-0-1 | |
| 14 | Hicksville (Hicksville, N.Y.) | 4-0-1 | |
| 15 | Vestal (Vestal, N.Y.) | 3-0-0 |
OUR PARTNERS
